Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT | SLEEVES | Name | Length | Waist |
Boys 2 Pc Suit | 3-6M | 25 | 24 | 15 | Pajama | 34 | 16 |
6-9M | 26 | 26 | 17 | 38 | 17 | ||
9-12M | 28 | 26 | 20 | 40 | 18 | ||
12-18M | 28 | 28 | 21 | 43 | 19 | ||
18-24M | 31 | 29 | 24 | 45 | 20 | ||
2-3Y | 33 | 31 | 26 | 47 | 21 |
Additional Information
Size |
3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y |
---|