Description
These are the flexible sizes for respective age group as per mentioned in CM
| NAME | SIZE | LENGTH | WIDTH | SLEEVES | NAME | LENGTH | WAIST |
| Boys 2Pc | 0-3M | 30 | 18 | 15 | Trouser | 35 | 18 |
| 3-6M | 32 | 19 | 16 | 37 | 19 | ||
| 6-9M | 35 | 21 | 20 | 38 | 20 | ||
| 12-18M | 38 | 24 | 24 | 42 | 22 | ||
| 18-24M | 42 | 26 | 26 | 44 | 23 | ||
| 2-3Y | 44 | 27 | 28 | 48 | 24 |
Additional Information
| Size |
0-3M, 3-6M, 6-9M, 12-18M, 18-24M, 2-3Y |
|---|
