Description
                
             
These are the flexible sizes for respective age group as per mentioned in CM 
| NAME | SIZE | LENGTH | WIDHT | SLEEVES | NAME | LENGTH | WIDHT | 
| Boys 2Pc | 3-6M | 30 | 29 | 28 | Trouser | 35 | 21 | 
| 6-9M | 32 | 31 | 30 | 38 | 22 | ||
| 9-12M | 35 | 32 | 33 | 42 | 23 | ||
| 12-18M | 37 | 33 | 34 | 46 | 24 | ||
| 18-24M | 38 | 34 | 36 | 50 | 24 | 
                Additional Information
                
                  
                    
                
             
              | Size | 
                           3-6M, 6-9M, 9-12M, 12-18M, 18-24M  | 
                      
|---|
