Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT | SLEEVES | NAME | LENGTH | WAIST | |
|
0-3M | 27 | 24 | 7 | Short | 16 | 16 | |
3-6M | 28 | 25 | 8 | 17 | 17 | |||
6-9M | 30 | 26 | 9 | 20 | 18 | |||
9-12M | 32 | 27 | 9 | 21 | 19 | |||
12-18M | 34 | 28 | 10 | 23 | 20 | |||
18-24M | 36 | 30 | 11 | 24 | 21 |
Additional Information
Size |
0-3M, 3-6M, 6-9M, 9-12M, 12-18M, 18-24M |
---|
Boys 2 Pcs Suit - 0282340