Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT | SLEEVES | NAME | LENGTH | WAIST |
2pc Suit | 2-3Y | 39 | 29 | 11 | Short | 25 | 19 |
3-4Y | 41 | 31 | 12 | 26 | 20 | ||
4-5Y | 45 | 33 | 12 | 27 | 21 | ||
5-6Y | 47 | 34 | 13 | 28 | 22 | ||
6-7Y | 49 | 35 | 14 | 30 | 22 |
Additional Information
Size |
2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y |
---|
Boys 2 Pcs Suit - 0283808