Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT | SLEEVES | NAME | LENGTH | WAIST |
Boys 2PC Suit | 3-6M | 30 | 26 | 12 | SHORT | 21 | 19 |
6-9M | 31 | 28 | 12 | 22 | 20 | ||
9-12M | 33 | 28 | 13 | 24 | 20 | ||
12-18M | 35 | 29 | 13 | 25 | 20 | ||
18-24M | 36 | 30 | 14 | 26 | 21 | ||
2-3Y | 37 | 31 | 15 | 26 | 22 | ||
3-4Y | 41 | 33 | 15 | 229 | 23 | ||
4-5Y | 44 | 34 | 15 | 31 | 25 | ||
5-6Y | 45 | 35 | 16 | 34 | 26 | ||
6-7Y | 49 | 36 | 17 | 35 | 26 |
Additional Information
Size |
3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y |
---|
Boys 2 Pcs Suit - 0287544