Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | NAME | LENGTH | WIDHT | SLEEVE | NAME | LENGTH | WAIST |
2PC SUIT | 3-4Y | SHIRT | 36 | 32 | 30 | TROUSER | 58 | 27 |
4-5Y | 38 | 33 | 33 | 60 | 28 | |||
5-6Y | 40 | 34 | 35 | 65 | 29 | |||
6-7Y | 42 | 36 | 37 | 68 | 29 | |||
7-8Y | 44 | 37 | 38 | 71 | 30 |
Additional Information
Size |
3-4Y, 4-5Y, 5-6Y, 6-7Y, 7-8Y |
---|
Boys 2 Pcs Suit - 0292080