Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | LENGTH | NAME | LENGTH | WIDTH | SLEEVE | NAME | LENGTH | WAIST |
2 Pcs suit | 3-6M | Shirt | 29 | 22 | 24 | Pant | 35 | 19 |
6-9M | 31 | 23 | 26 | 39 | 19 | |||
9-12M | 33 | 24 | 28 | 40 | 19 | |||
2-3Y | 40 | 28 | 33 | 50 | 22 | |||
3-4Y | 42 | 30 | 34 | 56 | 23 | |||
4-5Y | 43 | 30 | 35 | 61 | 24 | |||
5-6Y | 45 | 31 | 36 | 65 | 25 | |||
6-7Y | 48 | 32 | 37 | 72 | 26 |
Additional Information
Size |
2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y |
---|

Boys 2 Pcs Suit - 0313922
Rs.4,499