Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH | SLEEVES | NAME | LENGTH | WIDTH |
2pc suit | 2-3Y | 37 | 30 | 32 | Trouser | 52 | 22 |
3-4Y | 38 | 33 | 35 | 58 | 24 | ||
4-5Y | 40 | 34 | 37 | 62 | 26 | ||
5-6Y | 43 | 35 | 39 | 66 | 28 | ||
6-7Y | 45 | 36 | 41 | 70 | 29 | ||
7-8Y | 47 | 37 | 43 | 76 | 30 |
Additional Information
Size |
2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y, 7-8Y |
---|

Boys 2 Pcs Suit - 0314824
Rs.4,299