Description
These are the flexible sizes for respective age group as per mentioned in CM.
ITEM NAME | SIZE | LENGTH | WIDTH | SLEEVE | ITEM NAME | LENGTH | WIDTH | ITEM NAME | LENGTH | WIDTH |
Boys 3Pc Suit | 1-2Y | 31 | 29 | 27 | WAISCOT | 29 | 25 | PANT | 43 | 18 |
2-3Y | 36 | 30 | 31 | 32 | 28 | 49 | 20 | |||
3-4Y | 39 | 31 | 35 | 35 | 30 | 58 | 20 | |||
5-6Y | 43 | 34 | 38 | 38 | 32 | 62 | 23 | |||
6-7Y | 47 | 36 | 43 | 42 | 33 | 68 | 24 | |||
7-8Y | 53 | 39 | 46 | 48 | 37 | 79 | 30 | |||
8-9Y | 58 | 41 | 50 | 54 | 40 | 87 | 31 |
Additional Information
Size |
1-2Y, 2-3Y, 3-4Y, 5-6Y, 6-7Y, 7-8Y, 8-9Y |
---|