Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | NAME | LENGTH | WIDTH | SLEEVE |
3 Pcs suit | 3-6M | Shirt | 28 | 30 | 25 |
6-9M | 29 | 32 | 25 | ||
9-12M | 30 | 34 | 27 | ||
12-18M | 31 | 35 | 29 | ||
18-24M | 34 | 37 | 30 | ||
2-3Y | 35 | 40 | 31 | ||
3-4Y | 37 | 44 | 33 | ||
4-5Y | 38 | 48 | 34 |
NAME | LENGTH | WIDTH | NAME | LENGTH | WAIST |
Vest | 22 | 27 | Pant | 35 | 19 |
24 | 28 | 39 | 19 | ||
27 | 29 | 40 | 19 | ||
28 | 30 | 43 | 20 | ||
29 | 32 | 46 | 21 | ||
32 | 33 | 50 | 22 | ||
34 | 33 | 56 | 23 | ||
36 | 34 | 61 | 24 |
Additional Information
Size |
2-3Y, 3-4Y, 4-5Y |
---|

Boys 3 Pcs Suit - 0313199
Rs.5,999