Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT | SLEEVES |
Bodysuit | 0-3M | 38 | 21 | 8 |
3-6M | 40 | 22 | 9 | |
6-9M | 41 | 23 | 9 | |
9-12M | 44 | 24 | 10 | |
12-18M | 46 | 26 | 11 | |
18-24M | 48 | 29 | 11 |
Additional Information
Size |
0-3M, 3-6M, 6-9M, 9-12M, 12-18M, 18-24M |
---|
Boys Bodysuit - 0282316