Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT | SLEEVES |
Bodysuit | 0-3M | 33 | 21 | 7 |
3-6M | 34 | 22 | 8 | |
6-9M | 35 | 24 | 8 | |
9-12M | 38 | 25 | 9 | |
12-18M | 40 | 27 | 9 | |
18-24M | 42 | 28 | 10 |
Additional Information
Size |
0-3M, 3-6M, 6-9M, 9-12M, 12-18M, 18-24M |
---|
Boys Bodysuit - 0283342