Description
These are the flexible sizes for respective age group as per mentioned in CM
ITEM NAME | SIZE | LENGTH | WIDTH |
Boys Denim Short | 3-6M | 24 | 22 |
6-9M | 25 | 23 | |
9-12M | 26 | 23 | |
12-18M | 28 | 24 | |
18-24M | 29 | 26 | |
2-3Y | 34 | 24 | |
3-4Y | 36 | 25 | |
4-5Y | 38 | 26 |
Additional Information
Size |
3-6M, 6-9M, 9-12M, 18-24M, 2-3Y, 3-4Y, 4-5Y |
---|