Description
AGE | LENGTH CM | CHEST CM | SELEEVES CM | |
T-SHIRT | 0-3M | 27 | 22 | 8 |
3-6M | 28 | 23 | 8 | |
6-12M | 31 | 24 | 9 | |
12-18M | 34 | 26 | 9 | |
18-24M | 35 | 27 | 9 | |
2-3Y | 40 | 30 | 11 | |
3-4Y | 43 | 32 | 11 | |
4-5Y | 46 | 33 | 12 | |
5-6Y | 48 | 34 | 13 | |
6-7Y | 51 | 34 | 13 | |
8-10Y | 55 | 37 | 16 | |
Additional Information
Size |
2-3Y, 3-4Y, 4-5Y, 5-6Y, 8-9Y |
---|