Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT | SLEEVES | NAME | LENGTH | WIDHT |
2PC SUIT | 0-3M | 25 | 22 | 19 | PAJAAM | 31 | 17 |
3-6M | 26 | 23 | 22 | 34 | 18 | ||
6-9M | 28 | 24 | 22 | 37 | 18 | ||
12-18M | 31 | 25 | 24 | 40 | 19 | ||
18-24M | 32 | 27 | 24 | 44 | 19 |
Additional Information
Size |
0-3M, 3-6M, 6-9M, 12-18M, 18-24M |
---|
Boys Night Suit - 0296562
Rs.2,499