Description
These are the flexible sizes for respective age group as per mentioned in CM.
ITEM NAME | SIZE | LENGTH | WIDTH | SLEEVE | ITEM NAME | LENGTH | WIDTH |
Boys Night Suit 2 Pcs | 1-2Y | 38 | 29 | 12 | Pajama | 42 | 18 |
2-3Y | 40 | 31 | 14 | 47 | 18 | ||
3-4Y | 43 | 33 | 14 | 52 | 18 | ||
4-5Y | 45 | 35 | 15 | 56 | 20 | ||
5-6Y | 46 | 35 | 15 | 60 | 21 | ||
6-7Y | 49 | 38 | 15 | 66 | 22 | ||
7-8Y | 52 | 40 | 16 | 70 | 22 | ||
8-9Y | 54 | 42 | 17 | 74 | 22 |
Additional Information
Size |
1-2Y, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y, 7-8Y, 8-9Y |
---|