Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WAIST |
PANT | 3-6M | 31 | 20 |
6-9M | 35 | 20 | |
12-18M | 42 | 21 | |
18-24M | 46 | 22 | |
2-3Y | 50 | 23 | |
3-4Y | 56 | 24 | |
4-5Y | 62 | 25 | |
5-6Y | 65 | 25 |
Additional Information
Size |
3-6M, 6-9M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y |
---|
Boys Pant - 0300588