Description
These are the flexible sizes for respective age group as per mentioned in CM
| NAME | SIZE | LENGTH | WAIST |
| Pant | 3-6M | 35 | 19 |
| 6-9M | 39 | 19 | |
| 12-18M | 43 | 20 | |
| 18-24M | 46 | 21 | |
| 2-3Y | 50 | 22 | |
| 3-4Y | 56 | 23 | |
| 4-5Y | 61 | 24 | |
| 5-6Y | 65 | 25 |
Additional Information
| Size |
2-3Y, 3-4Y, 4-5Y, 5-6Y |
|---|
Boys Pant - 0315184
Rs.2,699
