Description
These are the flexible sizes for respective age group as per mentioned
ITEM NAME | SIZE | LENGTH | WIDTH | SLEEVE |
Boys T-Shirt | 2-3Y | 42 | 32 | 13 |
3-4Y | 43 | 33 | 14 | |
4-5Y | 45 | 35 | 15 | |
5-6Y | 48 | 35 | 16 | |
6-7Y | 50 | 38 | 16 | |
7-8Y | 54 | 41 | 16 | |
8-9Y | 64 | 42 | 18 | |
9-10Y | 56 | 48 | 18 | |
11-12Y | 58 | 48 | 18 | |
13-14Y | 60 | 48 | 20 | |
Additional Information
Size |
9-10Y, 11-12Y, 13-14Y |
---|