Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT | SLEEVES |
Romper | 3-6M | 36 | 21 | 7 |
6-9M | 38 | 23 | 8 | |
9-12M | 39 | 24 | 9 | |
12-18M | 40 | 25 | 9 | |
18-24M | 42 | 27 | 10 | |
2-3Y | 44 | 28 | 11 |
Additional Information
Size |
3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y |
---|
Boys Romper - 0280765