Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT | SLEEVES |
Romper | 0-3M | 40 | 21 | 9 |
3-6M | 43 | 22 | 9 | |
6-9M | 46 | 25 | 10 | |
9-12M | 48 | 26 | 10 | |
12-18M | 52 | 27 | 11 | |
18-24M | 54 | 28 | 11 |
Additional Information
Size |
0-3M, 3-6M, 6-9M, 9-12M, 12-18M, 18-24M |
---|
Boys Romper - 0284404