Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH | SLEEVES |
Boys Romper | 0-3M | 35 | 19 | 6 |
3-6M | 37 | 20 | 7 | |
6-9M | 39 | 21 | 8 | |
9-12M | 41 | 22 | 9 | |
12-18M | 43 | 23 | 9 | |
18-24M | 45 | 25 | 10 |
Additional Information
Size |
0-3M, 3-6M, 6-9M, 9-12M, 12-18M, 18-24M |
---|
Boys Romper - 0291729