Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH | SLEEVES |
ROMPER | NB | 42 | 22 | 18 |
0-3M | 49 | 24 | 22 | |
3-6M | 54 | 24 | 23 | |
6-9M | 57 | 26 | 25 | |
9-12M | 60 | 27 | 27 | |
12-18M | 63 | 29 | 29 |
Additional Information
Size |
NB, 0-3M, 3-6M, 6-9M, 9-12M, 12-18M |
---|
Boys Romper - 0296778
Rs.2,490