Description
These are the flexible sizes for respective age group as per mentioned
| SIZE | LENGTH CM | |
| SANDLES | 23 | 14 |
| 24 | 14.25 | |
| 25 | 14.75 | |
| 26 | 15.25 | |
| 27 | 16.25 | |
| 28 | 16.5 | |
| 29 | 17.5 | |
| 30 | 18.25 | |
| 31 | 19 | |
| 32 | 19.5 | |
| 33 | 20.5 | |
| 34 | 21.5 | |
| 35 | 21.5 |
Additional Information
| Size |
35 |
|---|
