Description
These are the flexible sizes for respective age group as per mentioned in CM.
ITEM NAME | SIZE | LENGTH | WIDTH | SLEEVE |
Boys Shirt | 1-2Y | 39 | 33 | 9 |
2-3Y | 41 | 33 | 10 | |
3-4Y | 43 | 34 | 11 | |
4-5Y | 45 | 36 | 12 | |
5-6Y | 47 | 37 | 13 | |
6-7Y | 50 | 38 | 14 |
Additional Information
Size |
1-2Y, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y |
---|
Boys Shirt - 0265833
Rs.2,290