Description
These are the flexible sizes for respective age group as per mentioned in CM.
NAME | SIZE | LENGTH | WIDTH | SLEEVE |
Boys Shirt | 2-3Y | 41 | 33 | 10 |
3-4Y | 43 | 34 | 11 | |
4-5Y | 45 | 36 | 12 | |
5-6Y | 47 | 37 | 13 | |
6-7Y | 50 | 38 | 14 | |
7-8Y | 52 | 39 | 14 | |
8-9Y | 53 | 39 | 15 |
Additional Information
Size |
2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y, 7-8Y, 8-9Y |
---|