Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGHT | WIDTH | SLEEVES |
Shirt | 1-2Y | 37 | 29 | 9 |
2-3Y | 38 | 30 | 10 | |
3-4Y | 41 | 31 | 10 | |
4-5Y | 44 | 32 | 11 | |
5-6Y | 46 | 33 | 12 | |
6-7Y | 47 | 33 | 13 |
Additional Information
Size |
1-2Y, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y |
---|
Boys Shirt - 0283094
Rs.2,299