Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH | SLEEVE |
SHIRT | 12-18M | 32 | 25 | 29 |
18-24M | 33 | 26 | 30 | |
2-3Y | 40 | 28 | 32 | |
3-4Y | 41 | 29 | 33 | |
4-5Y | 44 | 30 | 344 | |
5-6Y | 46 | 30 | 36 | |
6-7Y | 47 | 32 | 38 | |
7-8Y | 50 | 33 | 40 |
Additional Information
Size |
12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y, 7-8Y |
---|
Boys Shirt - 0293263