Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH |
Boys Short | 2-3Y | 35 | 24 |
3-4Y | 38 | 25 | |
4-5Y | 37 | 26 | |
5-6Y | 39 | 28 | |
6-7Y | 43 | 30 | |
7-8Y | 44 | 30 | |
9-10Y | 48 | 32 | |
11-12Y | 50 | 33 | |
Additional Information
Size |
2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y, 7-8Y, 9-10Y, 11-12Y |
---|