Description
These are the flexible sizes for respective age group as per mentioned in CM.
NAME | SIZE | LENGTH | WIDTH |
Boys Short | 3-6M | 21 | 17 |
9-12M | 24 | 19 | |
12-18M | 26 | 19 | |
18-24M | 26 | 20 | |
2-3Y | 28 | 20 | |
3-4Y | 31 | 23 | |
4-5Y | 31 | 23 | |
5-6Y | 32 | 24 |
Additional Information
Size |
3-6M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y |
---|
Boys Short - 0267634