Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT |
Short | 0-3M | 19 | 21 |
3-6M | 20 | 23 | |
6-9M | 21 | 24 | |
9-12M | 22 | 25 | |
12-18M | 23 | 27 | |
18-24M | 25 | 28 | |
2-3Y | 26 | 29 | |
3-4Y | 27 | 30 | |
4-5Y | 28 | 31 | |
5-6Y | 29 | 32 | |
6-7Y | 30 | 33 |
Additional Information
Size |
0-3M, 3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y |
---|
Boys Short - 0282646