Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH |
SHORT | 3-6M | 21 | 23 |
6-9M | 23 | 25 | |
12-18M | 25 | 26 | |
18-24M | 27 | 27 | |
2-3Y | 29 | 28 | |
3-4Y | 31 | 29 | |
4-5Y | 33 | 30 | |
5-6Y | 35 | 31 |
Additional Information
Size |
3-6M, 6-9M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y |
---|
Boys Short - 0293907