Description
These are the flexible sizes for respective age group as per mentioned in CM
Size | Age | Chest (CM) | Waist (CM) | Hips (CM) |
44 | Tiny Baby | 36 | 36 | 37 |
50 | New Born | 38 | 38 | 39 |
56 | 1-2 M | 40 | 40 | 41 |
62 | 0-3 M | 42 | 42 | 43 |
68 | 3-6 M | 44 | 44 | 45 |
74 | 6-9 M | 46 | 46 | 47 |
80 | 9-12 M | 48 | 48 | 50 |
86 | 12-18 M | 50 | 50 | 52 |
92 | 2 Y | 52 | 51 | 54 |
98 | 3 Y | 54 | 52 | 56 |
104 | 4Y | 56 | 53 | 58 |
110 | 5Y | 58 | 54 | 60 |
116 | 6Y | 60 | 55 | 63 |
122 | 7Y | 62 | 56 | 66 |
A set for a boy
Material and technologies:
- body - 100% cotton
- (weight 180 g / m2)
- rompers - 75% cotton,
- 25% polyester
- (weight 300 g / m2) velor material
- Oeko-Tex Standard 100 certificate
Washing and care:
- Wash with similar colors at temperatures up to 40° C.
- Wash and iron inside out.
Additional Information
Size |
3-6M, 6-9M, 9-12M, 2-3Y, 3-4Y |
---|
Boys short sleeve bodysuit, turquoise CC CCB2400249
Rs.1,650