Description
These are the flexible sizes for respective age group as per mentioned in CM.
NAME | SIZE | LENGTH | WIDTH | SLEEVE | NAME | LENGTH | WIDTH |
Boys Suit 2 Pcs | 6-9M | 31 | 22 | 7 | Short | 18 | 19 |
1-2Y | 34 | 25 | 9 | 22 | 22 | ||
2-3Y | 35 | 23 | 9 | 27 | 22 | ||
3-4Y | 36 | 27 | 9 | 29 | 23 | ||
4-5Y | 38 | 28 | 9 | 31 | 24 |
Additional Information
Size |
6-9M, 1-2Y, 2-3Y, 3-4Y, 4-5Y |
---|