Description
These are the flexible sizes for respective age group as per mentioned in CM.
ITEM NAME | SIZE | LENGTH | WIDHT | SLEEVES |
BOYS T-SHIRT | 3-6M | 26 | 21 | 7 |
6-9M | 27 | 22 | 8 | |
9-12M | 29 | 22 | 8 | |
12-18M | 31 | 26 | 9 | |
18-24M | 33 | 27 | 10 | |
2-3Y | 36 | 29 | 11 | |
3-4Y | 37 | 30 | 12 | |
4-5Y | 40 | 31 | 13 | |
5-6Y | 42 | 32 | 14 | |
Additional Information
Size |
3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y |
---|
Boys T-Shirt - 0269849