Description
These are the flexible sizes for respective age group as per mentioned in CM.
ITEM NAME | SIZE | LENGTH | WIDHT | SLEEVES |
T-Shirt | 12-18M | 31 | 26 | 9 |
18-24M | 33 | 27 | 10 | |
2-3Y | 36 | 29 | 11 | |
3-4Y | 37 | 30 | 12 | |
4-5Y | 40 | 31 | 13 | |
5-6Y | 42 | 32 | 14 | |
6-7Y | 44 | 36 | 15 | |
7-8Y | 46 | 37 | 16 |
Additional Information
Size |
12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y, 7-8Y |
---|