Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH | SLEEVES |
T-Shirt | 0-3M | 25 | 22 | 7 |
3-6M | 26 | 23 | 8 | |
6-9M | 27 | 24 | 8 | |
9-12M | 29 | 25 | 9 | |
12-18M | 31 | 26 | 9 | |
18-24M | 34 | 27 | 9 | |
2-3Y | 36 | 29 | 10 |
Additional Information
Size |
0-3M, 3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y |
---|
Boys T-Shirt - 0281937
Rs.1,699