Description
These are the flexible sizes for respective age group as per mentioned in CM.
Size Increase | Approx Age | Chest (CM) | Waist (CM) | Hips (CM) |
92 | 2 Y | 52 | 51 | 54 |
98 | 3 Y | 54 | 52 | 56 |
104 | 4Y | 56 | 53 | 58 |
110 | 5Y | 58 | 54 | 60 |
116 | 6Y | 60 | 55 | 63 |
122 | 7Y | 62 | 56 | 66 |
128 | 8Y | 64 | 57 | 69 |
134 | 9Y | 67 | 59 | 72 |
140 | 10Y | 70 | 61 | 75 |
146 | 11Y | 73 | 63 | 78 |
Additional Information
Size |
2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y |
---|