Description
These are the flexible sizes for respective age group as per mentioned in CM.
Size Increase | Approx Age | Chest (CM) | Waist (CM) | Hips (CM) | Inside Leg Length (CM) |
92 | 2Y | 51 | 54 | 36.5 | |
98 | 3Y | 52 | 56 | 40 | |
104 | 4Y | 53 | 58 | 43.5 | |
110 | 5Y | 54 | 60 | 47 | |
116 | 6Y | 55 | 63 | 50 | |
122 | 7Y | 56 | 66 | 55 | |
128 | 8Y | 57 | 69 | 58.5 | |
134 | 9Y | 59 | 72 | 62 |
Additional Information
Size |
6-7Y |
---|
Boy's T-Shirt Organic Cotton CC CCB2410907
Rs.1,090