Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WAIST |
Boys Trouser | 3-6M | 35 | 15 |
6-9M | 37 | 16 | |
12-18M | 43 | 18 | |
18-24M | 45 | 19 | |
2-3Y | 47 | 20 | |
3-4Y | 52 | 22 | |
4-5Y | 57 | 24 | |
5-6Y | 65 | 26 |
Additional Information
Size |
3-6M, 6-9M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y |
---|
Boys Trouser - 0271484