Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WAIST |
TROUSER | 3-6M | 34 | 14 |
6-9M | 38 | 15 | |
9-12M | 42 | 16 | |
12-18M | 44 | 17 | |
18-24M | 46 | 18 | |
2-3Y | 49 | 19 | |
3-4Y | 52 | 20 | |
4-5Y | 57 | 21 | |
5-6Y | 62 | 21 | |
6-7Y | 68 | 22 | |
7-8Y | 76 | 23 |
Additional Information
Size |
3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y, 7-8Y |
---|
Boys Trouser - 0296038