Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | AGE | LENGTH | CHEST | SLEEVE | |
Boys Tuxedo Suit 3 Pcs | 6-9M | 30 | 24 | 9 | |
9-12M | 31 | 24 | 9 | ||
12-18M | 32 | 27 | 10 | ||
12-24M | 33 | 28 | 10 | ||
NAME | LENGTH | CHEST | NAME | LENGTH | WAIST |
COAT | 24 | 25 | SHORT | 21 | 22 |
25 | 26 | 24 | 23 | ||
27 | 27 | 26 | 24 | ||
29 | 28 | 29 | 25 |
Additional Information
Size |
6-9M, 12-18M, 18-24M |
---|