Description
                
             
These are the flexible sizes for respective age group as per mentioned in CM
| NAME | SIZE | NAME | LENGTH | WIDTH | SLEEVE | 
| 3 PC SUIT | 3-6M | SHIRT | 27 | 23 | 19 | 
| 6-9M | 28 | 24 | 20 | ||
| 9-12M | 29 | 25 | 21 | ||
| 12-18M | 31 | 26 | 23 | ||
| 18-24M | 33 | 27 | 25 | ||
| 2-3Y | 35 | 28 | 26 | 
| NAME | LENGTH | WIDTH | NAME | LENGTH` | WAIST | 
| COAT | 19 | 24 | PAJAMA | 31 | 17 | 
| 20 | 25 | 35 | 18 | ||
| 22 | 26 | 38 | 19 | ||
| 24 | 27 | 42 | 20 | ||
| 27 | 29 | 47 | 22 | ||
| 30 | 31 | 52 | 24 | 
                Additional Information
                
                  
                    
                
             
              | Size | 2-3Y | 
|---|
 
         
      Girl 3 Pcs Suit - 0299093
        Rs.4,999
      


 
	   
	 
	   
	 
	   
	 
	   
	 
	   
	 
	   
	