Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT | NAME | LENGTH | WAIST |
Girls 2Pc | 6-9M | 32 | 20 | Short | 15 | 19 |
9-12M | 32 | 22 | 29 | 19 | ||
12-18M | 34 | 25 | 32 | 20 | ||
18-24M | 35 | 26 | 34 | 20 | ||
2-3Y | 37 | 26 | 37 | 20 | ||
3-4Y | 40 | 28 | 41 | 20 |
Additional Information
Size |
6-9M, 9-12M, 12-18M, 18-24M, 2-3Y, 3-4Y |
---|
Girls 2 Pcs Suit - 0283967