Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH | SLEEVES | NAME | LENGTH | WAIST |
2 PC SUIT | 3-6M | 30 | 25 | 9 | Dangri | 39 | 15 |
6-9M | 31 | 26 | 9 | 40 | 17 | ||
9-12M | 33 | 27 | 10 | 43 | 17 | ||
12-18M | 35 | 30 | 11 | 44 | 19 | ||
18-24M | 37 | 32 | 12 | 48 | 20 |
Additional Information
Size |
3-6M, 6-9M, 9-12M, 12-18M, 18-24M |
---|
Girls 2 Pcs Suit - 0290514