Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDTH | SLEEVE | ITEM NAME | LENGTH | WIDTH | |
|
18-24M | 29 | 27 | 25 | SKIRT | 20 | 17 | |
2-3Y | 30 | 28 | 26 | 23 | 18 | |||
3-4Y | 33 | 30 | 29 | 25 | 19 | |||
4-5Y | 37 | 31 | 30 | 27 | 21 | |||
5-6Y | 40 | 33 | 31 | 29 | 22 |
Additional Information
Size |
18-24M, 2-3Y, 3-4Y, 4-5Y, 5-6Y |
---|
Girls 2 Pcs Suit - 0297247