Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | NAME | LENGTH | WIDTH | SLEEVE | NAME | LENGTH | WAIST |
2 PC SUIT | 0-3M | SHIRT | 29 | 25 | 20 | TROUSER | 31 | 18 |
3-6M | 30 | 26 | 22 | 33 | 18 | |||
6-9M | 32 | 27 | 24 | 36 | 18 | |||
12-18M | 34 | 28 | 26 | 40 | 20 | |||
18-24M | 35 | 29 | 27 | 43 | 20 |
Additional Information
Size |
0-3M, 3-6M, 6-9M, 12-18M, 18-24M |
---|
Girls 2 Pcs Suit - 0298748