Description
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | NAME | LENGTH | WIDTH | SLEEVE | NAME | LENGTH` | WAIST |
2PC SUIT | 3-6M | SHIRT | 27 | 24 | 22 | DANGRI | 34 | 24 |
6-9M | 29 | 25 | 23 | 36 | 26 | |||
9-12M | 31 | 26 | 24 | 38 | 27 | |||
12-18M | 33 | 28 | 25 | 40 | 28 | |||
18-24M | 35 | 30 | 26 | 43 | 29 | |||
2-3Y | 37 | 31 | 28 | 45 | 30 |
Additional Information
Size |
3-6M, 6-9M, 9-12M, 12-18M, 18-24M, 2-3Y |
---|
Girls 2 Pcs Suit - 0299086