Description
These are the flexible sizes for respective age group as per mentioned in CM.
Size | Age | Chest (CM) | Waist (CM) | Hips (CM) |
68 | 3-6 M | 44 | 44 | 45 |
80 | 9-12 M | 48 | 48 | 50 |
92 | 2 Y | 52 | 51 | 54 |
98 | 3 Y | 54 | 52 | 56 |
104 | 4Y | 56 | 53 | 58 |
Additional Information
Size |
3-6M, 9-12M, 18-24M, 2-3Y, 3-4Y |
---|
Girl's Bodysuit With Short CC CCG2402064
Rs.2,750